All our festival tickets are available Online through Trybooking. Trybooking is a safe and secure method. All Tickets will also be available at the festival “AT THE EVENT” prices until sold out. All tickets purchased online incur a 3% CC fee. All releases change price on midnight of the specified night.
In relation to COVID-19, please read the BACHATA FESTIVAL TICKET POLICY at the end of the page. Also, please note: the SIBF has been POSTPONED until April 2021. We look forward to welcoming everyone then.
2020 FULL PASS SCHEDULE
We are using an online system that will automatically update to the new prices as soon as the date arrives. We recommend to get your pass early to avoid disappointment.
Full Event Pass | Price | Dates |
Limited Edition | $260.00 | ends 31 May |
Release 1 | $280.00 | 01 Jun – 31 Aug 19 |
Release 2 | $300.00 | 1 Sept – 30 Nov 19 |
Release 3 | $320.00 | 1 Dec – 31 Jan 20 |
Release 4 | $340.00 | 1 Feb – 31 Mar 20 |
Release 5 | $360.00 | 1 Apr – 23 Apr 20 |
AT THE EVENT | $380.00 |
2020 DAY PASSES & PARTY PASSES
Ticket Description | ONLINE (Until 1 day before event) | AT THE EVENT (either online or at the door) |
---|---|---|
Official WELCOME Party (not included in FULL PASS) Party only | $25.00 | $30.00 |
Official WELCOME Party (not included in FULL PASS) Dinner + Party | $50.00 | |
Friday Day & Night Pass (workshops + shows + party) | $190.00 | $205.00 |
Saturday Day & Night Pass (workshops + shows +CONCERT + party) | $200.00 | $215.00 |
Sunday Day & Night Pass (workshops + shows + party) | $190.00 | $205.00 |
Friday Night (Shows + Party) | $50.00 | $55.00 |
Saturday Night (CONCERT + Shows + Party) | $65.00 | $70.00 |
Sunday Night (Shows + Party) | $50.00 | |
3 Night Party Pass (entry to Friday, Saturday and Sunday nights) | $145.00 | $155.00 |
PERFORMER PASSES
WE HAVE AN EASY PROCESS TO REGISTER TO PERFORM AT THE SYDNEY INTERNATIONAL BACHATA FESTIVAL
PROCESS
- All schools (or independent teams) must register online, in order to receive an opportunity to be part of the event
- Registered schools/teams will be given a spot to participate at the event
- Each performer must buy their PERFORMER PASS individually, online (Performer Passes are $100 cheaper than the full pass – regardless of the release)
- Team Leaders must submit the team registration form, one per team
PERFORMERS DISCOUNT SCHEDULE
Performers Passes | Price | Dates |
Release 1 | $220.00 | 1 Dec 18 – 31 Jan 20 |
Release 2 | $240.00 | 1 Feb 19 – 31 Mar 20 |
Release 3 | $260.00 | 1 Apr 19 – 23 Apr 20 |
AT THE EVENT | $280.00 |
OTHER DETAILS
BANK DETAILS